Althea
- No Sales Recorded During Period
Andalusia at Coral Mountain
- 81555 Carboneras, $751,000 (12/27/11)
- 81535 Carboneras, $960,000 (1/13/12)
- 81465 Carboneras, $975,000 (10/18/11)
- 58500 Aracena, $1,025,000 (1/3/12)
- 81545 Carboneras, $1,050,000 (12/27/11)
- 58106 Aracena, $1,175,000 (11/23/11)
- 58659 Jerez, $1,900,000 (9/26/11)
- 81287 Andalusia, $1,935,275 (8/25/11)
Bajada Estates
- No Sales Recorded During Period
Capistrano at La Quinta
- 57355 Camino Pacifica, $522,000 (8/25/11)
Carmela
- 81984 Contento, $415,000 (8/10/11)
- 81808 Contento, $416,000 (12/6/11)
- 82685 Cabo San Lucas, $452,000 (8/5/11)
Casitas Las Rosas
- 50630 Santa Rosa Plaza #4, $82,600 (10/1/11)
- 50670 Santa Rosa Plaza #4, $85,000 (10/31/11)
- 50680 Santa Rosa Plaza #6, $95,000 (11/15/11)
- 50760 Santa Rosa Plaza #1, $115,000 (12/5/11)
Codorniz
- 52202 Rosewood Lane, $193,000 (12/16/11)
- 52245 Desert Spoon Court, $212,900 (8/22/11)
- 52235 Desert Spoon Court, $215,000 (11/11/11)
- 52215 Desert Spoon Court, $249,000 (9/30/11)
- 52185 Rosewood Lane, $265,000 (1/27/12)
- 52205 Desert Spoon Court, $275,000 (10/21/11)
Desert Club Estates
- 78600 Avenida La Fonda, $130,000 (8/17/11)
- 51315 Calle Jacumba, $135,000 (1/20/12)
- 78720 Avenida La Jarita, $190,000 (11/16/11)
- 50805 Calle Guaymas, $290,800 (10/27/11)
- 78710 Avenida Naranja, $387,000 (12/30/11)
Desert Cove
- 79120 Shadow Trail, $340,000 (12/6/11)
- 79140 Shadow Trail, $423,000 (8/22/11)
Duna La Quinta
- 78038 Calle Norte, $215,000 (12/29/11)
- 78153 Calle Norte, $260,000 (1/3/12)
- 78054 Calle Norte, $270,000 (11/30/11)
- 78085 Calle Norte, $318,000 (8/3/11)
- 78200 Calle Norte, $330,000 (1/6/12)
- 78346 Calle Las Ramblas, $350,000 (12/6/11)
Enclave Mountain Estates
- No Sales Recorded During Period
Flores de Montanas
- No Sales Recorded During Period
Griffin Ranch
- No Sales Recorded During Period
Haciendas at La Quinta
- 50135 Malaga Court, $501,000 (11/14/11)
Hidden Canyon
- 77911 Desert Drive, $395,000 (8/8/11)
- 78045 Lost Elk Trail, $399,000 (12/23/11)
- 48140 Big Horn Drive, $450,000 (9/12/11)
- 47790 Stillwater Drive, $531,000 (10/13/11)
- 77900 Desert Drive, $730,000 (8/23/11)
- 77942 Grey Wolf Trail, $800,000 (9/7/11)
Hideaway
- 80729 Via Savona, $850,000 (11/29/11)
- 80705 Via Savona, $1,000,000 (1/5/12)
- 52345 Castile, $935,000 (12/28/11)
- 80657 Via Savona, $1,016,000 (8/18/11)
- 80741 Via Savona, $1,125,000 (8/9/11)
- 53055 Via Chiante, $1,300,000 (9/30/11)
- 80801 Via Savona, $1,650,000 (1/4/12)
- 53517 Via Bellagio, $2,100,000 (11/7/11)
- 80534 Via Pessaro, $2,800,000 (1/31/12)
- 80755 Via Portofino, $3,300,000 (12/16/11)
- 80349 Via Mirasol, $6,500,000 (12/16/11)
Highland Palms
- 46840 Highland Palms Drive, $110,000 (10/31/11)
- 46910 Highland Palms Drive, $128,000 1/13/12)
- 46600 Cameo Palms Drive, $175,000 (12/6/11)
- 46775 Highland Palms Drive, $187,500 (11/28/11)
La Cantera
- 51664 Via Roblada, $385,000 (12/21/11)
- 80704 Via Tranquila, $410,000 (8/30/11)
- 51601 Via Bendita, $535,000 (8/26/11)
- 51735 Via Bendita, $609,500 (8/17/11)
Laguna De La Paz
- 48139 Vista Cielo, $177,030 (11/21/11)
- 48631 Calle Esperanza, $188,500 (8/19/11)
- 48645 Vista Tierra, $209,500 (1/5/12)
- 48605 Calle Esperanza, $215,340 (9/27/11)
- 48526 Via Amistad, $285,000 (1/9/12)
- 48551 Via Amistad, $319,500 (1/10/12)
- 48241 Vista De Nopal, $325,000 (9/9/11)
- 48523 Via Encanto, $390,000 (9/21/11)
Lake La Quinta
- 47845 Via Firenze, $298,000 (9/1/11)
- 78955 Via Florence, $320,000 (12/22/11)
- 47720 Via Florence, $410,000 (1/5/12)
- 47740 Via Montigo, $599,000 (11/16/11)
La Quinta Country Club – Club La Quinta
- No Sales Recorded During Period
La Quinta Country Club – Estates
- 49740 Entrada Circle, $3oo,000 (11/23/11)
- 49578 Avila Drive, $462,000 (10/5/11)
La Quinta Country Club – Fairways
- 47810 Eisenhower Drive, $152,501 (10/5/11)
La Quinta Country Club – Golf Estates
- 48750 Santa Ursula Street, $275,000 (12/13/11)
- 48890 Avenida El Nido, $305,000 (11/21/11)
- 49251 Avenida Fernando, $390,000 (10/28/11)
- 78172 San Timoteo, $700,000 (8/30/11)
- 48775 El Nido, $800,000 (12/29/11)
La Quinta Country Club – Lago La Quinta
- 49885 Lago Drive, $215,000 (1/23/12)
La Quinta Country Club – Montero Estates
- 78480 Calle Remo, $132,000 (8/2/11)
- 49870 Avenida Montero, $180,000 (9/30/11)
- 78455 Calle Orense, $239,000 (8/1/11)
La Quinta Country Club – Villas of La Quinta
- 48935 Washington Street, $175,500 (12/29/11)
La Quinta Cove
- 52414 Avenida Velasco, $52,000 (8/26/11)
- 518334 Avenida Alvarado, $64,900 (8/18/11)
- 53855 Avenida Mendoza, $68,400 (12/30/11)
- 51941 Eisenhower Drive, $70,000 (12/9/11)
- 52100 Avenida Villa, $71,225 (1/27/12)
- 77811 Calle Sinaloa, $72,000 (11/10/11)
- 52165 Avenida Velasco, $72,500 (10/13/11)
- 52975 Avenida Rubio, $74,900 (9/13/11)
- 53305 Avenida Herrera, $74,900 (9/30/11)
- 52920 Avenida Martinez, $77,000 (9/23/11)
- 52111 Avenida Navarro, $77,000 (9/27/11)
- 77345 Avenida Montezuma, $77,000 (11/16/11)
- 52880 Avenida Mendoza, $80,000 (8/17/11)
- 53400 Avenida Herrera, $82,000 (11/28/11)
- 51495 Calle Kalima, $82,000 (12/12/11)
- 54050 Avenida Mendoza, $83,500 (5/13/11)
- 51475 Avenida Mendoza, $85,000 (12/7/11)
- 52840 Avenida Carranza, $87,000 (1/13/12)
- 52710 Avenida Mendoza, 87,900 (11/17/11)
- 51940 Avenida Vallejo, $88,000 (12/23/11)
- 53280 Avenida Martinez, $89,000 (12/30/11)
- 52630 Avenida Herrera, $89,900 (10/13/11)
- 53355 Avenida Carranza, $90,000 (10/11/11)
- 77707 Calle Sonora, $90,000 (12/20/11)
- 52800 Avenida Villa, $90,000 (1/17/12)
- 51510 Eisenhower Drive, $91,000 (8/30/11)
- 54605 Avenida Herrera, $92,000 (12/9/11)
- 54085 Eisenhower Drive, $92,500 (11/30/11)
- 51730 Avenida Villa, $92,500 (12/30/11)
- 53795 Avenida Alvarado, $94,000 (9/22/11)
- 53705 Avenida Martinez, $95,000 (11/26/11)
- 54195 Avenida Velasco, $95,500 (11/24/11)
- 52125 Avenida Rubio, $97,500 (12/21/11)
- 51780 Avenida Alvarado, $99,500 (9/9/11)
- 52441 Avenida Diaz, $99,900 (10/3/11)
- 52320 Avenida Diaz, $101,000 (12/9/11)
- 51271 Avenida Herrera, $102,000 (11/17/11)
- 53701 Avenida Velasco, $103,000 (12/20/11)
- 51760 Avenida Mendoza, $103, 847 (8/1/11)
- 54625 Avenida Rubio, $104,800 (8/31/11)
- 52910 Avenida Herrera, $105,000 (10/19/11)
- 53400 Avenida Velasco, $105,000 (1/10/12)
- 54455 Avenida Diaz, $105,000 (1/26/12)
- 51365 Avenida Herrera, $106,000 (12/12/11)
- 52580 Eisenhower Drive, $107,900 (10/13/11)
- 54075 Avenida Obregon, $108,000 (1/4/12)
- 54430 Avenida Diaz, $108,100 (9/14/11)
- 54245 Avenida Rubio, $108,500 (8/31/11)
- 52660 Avenida Diaz, $110,000 (9/22/11)
- 51805 Avenida Bermudas, $110,000 (11/24/11)
- 52040 Avenida Diaz, $110,000 (1/31/12)
- 52015 Avenida Cortez, $111,000 (8/3/11)
- 53235 Avenida Villa, $111,550 (9/14/11)
- 54785 Avenida Ramirez, $112,000 (10/20/11)
- 52892 Avenida Velasco, $112,000 (10/27/11)
- 51745 Avenida Carranza, $112,000 (11/23/11)
- 53121 Avenida Obregon, $113,000 (10/11/11)
- 54045 Avenida Carranza, $113,000 (1/30/12)
- 53235 Avenida Carranza, $114,000 (9/30/11)
- 53140 Avenida Ramirez, $115,000 (12/29/11)
- 51863 Avenida Obregon, $116,630 (9/12/11)
- 51635 Avenida Juarez, $117,000 (8/15/11)
- 51550 Avenida Vallejo, $118,000 (9/12/11)
- 52165 Avenida Mendoza, $118,500 (8/9/11)
- 53615 Avenida Obregon, $119,000 (8/5/11)
- 53148 Avenida Navarro, $119,000 (8/29/11)
- 52920 Avenida Rubio, $119,000 (9/2/11)
- 51324 Avenida Herrera, $119,500 (12/7/11)
- 51834 Avenida Alvarado, $119,900 (1/18/12)
- 77526 Calle Nogales, $120,000 (8/5/11)
- 52575 Avenida Velasco, 120,000 (9/2/11)
- 54055 Avenida Alvarado, $121,000 (8/11/11)
- 53195 Avenida Ramirez, $121,000 (1/6/12)
- 52165 Avenida Vallejo, $122,000 (8/26/11)
- 53285 Avenida Villa, $123,000 (9/1/11)
- 52810 Avenida Herrera, $123,450 (8/26/11)
- 51535 Avenida Velasco, $125,000 (8/30/11)
- 53365 Avenida Navarro, $125,000 (9/2/11)
- 51945 Avenida Carranza, $125,000 (9/16/11)
- 54120 Avenida Rubio, $125,000 (10/14/11)
- 53781 Avenida Carranza, $125,000 (11/7/11)
- 51695 Avenida Martinez, $125,000 (11/23/11)
- 51730 Avenida Madero, $125,000 (1/13/12)
- 54835 Avenida Vallejo, $126,500 (9/15/11)
- 52310 Avenida Vallejo, $129,000 (8/26/11)
- 51310 Calle Guatemala, $129,000 (10/13/11)
- 54100 Avenida Madero, $130,000 (8/9/11)
- 52840 Avenida Ramirez, $130,000 (9/26/11)
- 52185 Avenida Juarez, $130,000 (9/27/11)
- 53600 Avenida Vallejo, $130,000 (10/21/11)
- 52640 Avenida Diaz, $130,000 (12/7/11)
- 53265 Avenida Carranza, $131,000 (8/30/11)
- 53580 Avenida Cortez, $133,101 (10/31/11)
- 54295 Eisenhower Drive, $135,000 (9/21/11)
- 52955 Avenida Villa, $135,000 (10/20/11)
- 53700 Avenida Martinez, $135,000 (12/2/11)
- 52900 Avenida Ramirez, $135,000 (12/14/11)
- 52680 Avenida Mendoza, $135,000 (1/18/12)
- 52685 Avenida Vallejo, $136,000 (8/19/11)
- 53065 Avenida Diaz, $138,500 (1/20/12)
- 51565 Avenida Carranza, $139,900 (8/3/11)
- 52790 Avenida Alvarado, $139,900 (9/2/11)
- 53720 Avenida Vallejo, $140,000 (8/5/11)
- 54625 Avenida Carranza, $140,000 (9/21/11)
- 52775 Avenida Martinez, $143,000 (11/30/11)
- 52905 Avenida Alvarado, $144,000 (10/7/11)
- 54205 Avenida Alvarado, $144,500 (8/30/11)
- 54125 Avenida Diaz, $145,000 (12/1/11)
- 54420 Avenida Ramirez, $145,000 (1/10/12)
- 53605 Avenida Navarro, $145,000 (1/24/12)
- 51825 Avenida Herrera, $148,000 (10/7/11)
- 54075 Avenida Madero, $149,900 (9/7/11)
- 51920 Avenida Martinez, $150,000 (9/21/11)
- 52637 Avenida Villa, $150,000 (10/31/11)
- 53915 Avenida Madero, $150,000 (12/15/11)
- 53200 Avenida Obregon, $150,000 (1/24/12)
- 54775 Avenida Vallejo, $153,200 (9/28/11)
- 51985 Avenida Mendoza, $154,000 (10/24/11)
- 53815 Avenida Rubio, $155,000 (8/19/11)
- 5266o Avenida Mendoza, $155,000 (9/16/11)
- 52100 Avenida Juarez, $157,500 (9/23/11)
- 51780 Avenida Alvarado, $157,500 (12/21/11)
- 54300 Avenida Madero, $159,500 (1/13/12)
- 52790 Avenida Alvarado, $160,000 (12/7/11)
- 53540 Avenida Carranza, $160,000 (12/8/11)
- 52600 Avenida Obregon, $160,500 (9/1/11)
- 52545 Avenida Rubio, $165,000 (10/21/11)
- 54480 Avenida Carranza, $168,000 (12/19/11)
- 51535 Avenida Velasco, $170,000 (12/1/11)
- 77580 Calle Hidalgo, $171,500 (1/17/12)
- 52380 Avenida Rubio, $172,000 (8/2/11)
- 53955 Avenida Navarro, $175,000 (1/30/12)
- 53700 Avenida Herrera, $176,000 (1/13/12)
- 53875 Avenida Diaz, $186,000 (9/30/11)
- 52195 Avenida Navarro, $187,500 (11/1/11)
- 53345 Eisenhower Drive, $189,900 (10/3/11)
- 53325 Avenida Bermudas, $192,000 (8/23/11)
- 54100 Avenida Vallejo, $195,000 (12/27/11)
- 54395 Avenida Martinez, $199,900 (1/31/12)
- 54360 Avenida Martinez, $200,000 (8/4/11)
- 77965 Calle Chihuahua, $200,000 (11/28/11)
- 53930 Avenida Madero, $205,000 (8/18/11)
- 53995 Avenida Cortez, $206,000 (10/11/11)
- 52540 Avenida Velasco, $215,000 (12/28/11)
- 53840 Avenida Juarez, $222,000 (8/16/11)
- 54960 Avenida Rubio, $225,000 (9/29/11)
- 53875 Avenida Rubio, $230,000 (11/2/11)
- 53225 Avenida Velasco, $235,283 (8/19/11)
- 54510 Avenida Diaz, $239,000 (1/13/12)
- 52530 Avenida Obregon, $245,000 (9/13/11)
- 53880 Eisenhower Drive, $245,000 (9/19/11)
- 53350 Avenida Mendoza, $252,500 (9/30/11)
- 77490 Calle Arroba, $252,500 (12/30/11)
- 52350 Avenida Navarro, $256,000 (8/10/11)
- 53220 Avenida Navarro, $260,000 (8/31/11)
- 51140 Avenida Vallejo, $272,500 (12/9/11)
- 53885 Avenida Mendoza, $284,000 (9/30/11)
- 52188 Avenida Velasco, $330,000 (8/17/11)
- 77535 Calle Chihuahua, $385,000 (10/15/11)
La Quinta Fairways
- 78954 Breckenridge Drive, $320,000 (11/21/11)
- 50800 Grand Traverse Avenue, $325,000 (8/10/11)
- 50265 Grand Traverse Avenue, $345,045 (8/5/11)
- 78959 Breckenridge Drive, $395,000 (1/31/12)
La Quinta Polo Estates
- 50350 Vista Montana Road, $1,350,000 (12/23/11)
La Quinta Resort – Spa Villas
- 77366 Vista Flora, $200,100 (1/19/12)
- 77402 Vista Flora, $510,000 (8/26/11)
La Quinta Resort – Tennis Villas
- No Sales Recorded During Period
Legacy Villas
- 48661 Classic Drive, $185,000 (9/1/11)
- 48713 Classic Drive, $215,000 (9/26/11)
- 77765 Heritage Drive, $230,000 (8/18/11)
- 77729 Tradition Drive, $249,000 (12/9/11)
- 48780 Classic Drive, $270,000 (8/5/11)
- 48648 Classic Drive, $270,000 (9/16/11)
- 77761 Tradition Drive, $275,000 (8/31/11)
- 48565 Classic Drive, $285,000 (12/16/11)
- 48608 Legacy Drive, $295,000 (1/13/12)
- 48659 Legacy Drive, $295,000 (1/13/12)
- 77786 Heritage Drive, $298,000 (9/16/11)
- 48405 Legacy Drive, $319,900 (11/3/11)
- 48643 Legacy Drive, $400,000 (1/27/12)
- 48805 Legacy Drive, $415,000 (8/16/11)
Lion’s Gate
- 57995 S. Valley Lane, $1,101,000 (12/2/11)
Los Estados
- 76925 Avenida Fernando, $550,000 (10/28/11)
Mira Flores
- 47905 Bouganvillea Street, $211,000 (8/18/11)
Mountain View Country Club
- 80294 Via Tesoro, $285,000 (9/30/11)
- 80293 Via Tesoro, $350,000 (9/2/11)
- 50020 Monteloma Court, $425,000 (12/23/11)
- 80248 Via Tesoro, $485,000 (10/12/11)
- 51518 Via Sorrento, $488,888 (10/24/11)
- 50455 Los Verdes Way, $510,000 (10/20/11)
- 80405 Torreon Way, $580,000 (9/30/11)
- 50035 Monteloma Court, $615,000 (12/15/11)
- 80450 Torreon Way, $635,000 (10/21/11)
- 51245 Via Sorrento, $635,000 (12/9/11)
- 51949 Eldorado Drive, $780,000 (11/21/11)
- 80555 Via Terracina, $799,000 (12/23/11)
- 80515 Via Talavera, $1,250,000 (9/30/11)
Painted Cove
- 79160 Big Horn Trail, $570,000 (10/20/11)
- 79105 Big Horn Trail, $671,000 (11/22/11)
Palmilla
- 50175 Camino Privado, $480,000 (10/11/11)
- 50060 Camino Privado, $510,000 (2/25/11)
- 79975 De Sol A Sol, $555,000 (1/30/12)
- 50195 Via Simpatico, $640,000 (10/19/11)
- 50480 Via Amante, $627,000 (9/23/11)
- 50020 Via Puente, $705,000 (11/15/11)
- 50065 Via De Moda, $775,000 (11/21/11)
- 50415 Via Serenidad, $862,500 (12/7/11)
- 50375 Via Sin Prisa, $1,070,000 (11/18/11)
Palo Verde
- 57895 Rosewood Court, $675,000 (12/6/11)
Parc La Quinta
- 49070 Balada Court, $157,000 (1/26/12)
- 49275 Via Bolero, $169,000 (1/31/12)
- 49275 Balada Court, $202,000 (9/20/11)
- 78655 Via Corrido, $220,000 (8/26/11)
- 78700 Maracas Court, $235,000 (10/13/11)
- 78635 Via Sonata, $250,000 (1/20/12)
PGA West – Greg Norman
- 81635 Tiburon Drive, $606,840 (8/29/11)
- 81695 Tiburon Drive, $725,000 (9/19/11)
- 81220 National Drive, $850,000 (12/15/11)
- 55655 Royal St. George, $1,500,000 (11/23/11)
PGA West – Legends
- 81040 Golf View Drive, $625,000 (1/17/12)
- 81305 Golf View Drive, $650,000 (11/26/11)
- 81140 Golf View Drive, $700,000 (12/23/11)
- 57759 Troon Way, $1,310,000 (10/24/11)
PGA West – Nicklaus Private
- 57214 Merion, $352,800 (11/18/11)
- 79950 Cedar Crest, $370,000 (1/4/12)
- 79680 Northwood, $372,000 (12/19/11)
- 57168 Medinah, $450,000 (1/20/12)
- 80305 Cedar Crest, $470,000 (9/2/11)
- 80665 Cedar Crest, $470,000 (12/19/11)
- 57667 Interlachen, $480,000 (1/6/12)
- 57178 Medinah, $550,000 (12/16/11)
- 57181 Merion, 555,000 (1/3/12)
- 80254 Merion, $585,000 (11/4/11)
- 80230 Merion, $590,000 (8/4/11)
- 80217 Riviera, $780,000 (10/20/11)
- 80251 Merion, $900,000 (8/29/11)
- 57328 Interlachen, $910,000 (9/20/11)
- 80138 Hermitage, $1,100,000 (1/20/12)
PGA West – Nicklaus Tournament
- 55362 Southern Hills, $540,000 (9/16/11)
- 80445 Spanish Bay, $581,000 (9/30/11)
- 80754 Spanish Bay, $600,000 (9/22/11)
- 80463 Spanish Bay, $618,000 (9/23/11)
- 80625 Spanish Bay, $650,000 (12/16/11)
- 55823 Brae Burn, $710,000 (12/20/11)
- 56295 Winged Foot, $775,000 (12/15/11)
- 80877 Spanish Bay, $830,000 (8/1/11)
- 55478 Southern Hills, $840,000 (1/5/12)
- 80757 Bellerive, $936,000 (11/15/11)
- 81350 Legends Way, $1,100,000 (12/15/11)
PGA West – Palmer Private
- 55426 Firestone, $179,900 (11/28/11)
- 79822 Olympia Fields, $200,000 (10/18/11)
- 55360 Firestone, $210,000 (8/18/11)
- 55260 Riviera, $218,000 (9/27/11)
- 55219 Tanglewood, $220,000 (12/7/11)
- 54492 Shoal Creek, $230,000 (1/5/12)
- 54647 Shoal Creek, $285,000 (9/23/11)
- 54961 Firestone, $300,000 (12/23/11)
- 54895 Firestone, $345,000 (9/16/11)
- 79778 Arnold Palmer, $420,000 (9/7/11)
- 54447 Riviera, $450,000 (11/15/11)
- 54219 Shoal Creek, $482,500 (9/26/11)
- 56040 Riviera, $545,000 (12/29/11)
- 55830 Pinehurst, $700,000 (1/26/12)
- 55700 Pinehurst, $915,000 (11/16/11)
PGA West – Stadium
- 80667 Oaktree, $235,000 (12/9/11)
- 56360 Pebble Beach, $260,000 (12/16/11)
- 80528 Pebble Beach, $320,000 (10/28/11)
- 54893 Inverness Way, $355,000 (10/14/11)
- 80571 Pebble Beach, $384,000 (1/19/12)
- 54548 Southern Hills, $395,000 (10/17/11)
- 55161 Southern Hills, $415,000 (12/16/11)
- 55143 Southern Hills, $480,000 (12/2/11)
- 55207 Winged Foot, $540,000 (1/26/12)
- 54635 Winged Foot, $550,000 (1/12/12)
- 55100 Inverness Way, $850,000 (9/15/11)
- 55635 Pebble Beach, $2,050,000 (9/9/11)
PGA West – Weiskopf
- 80872 Hermitage, $550,000 (10/31/11)
- 80896 Hermitage, $590,000 (11/30/11)
- 57429 Spanish Hills Lane, $600,000 (9/13/11)
- 80860 Hermitage, $600,000 (11/28/11)
- 80535 Spanish Bay, $790,000 (10/17/11)
- 80464 Riviera, $932,000 (9/16/11)
- 80675 Weiskopf, $1,560,000 (11/8/11)
- 80375 Weiskopf, $1,990,000 (12/6/11)
Piazza Serena
- 57844 Cantata Drive, $284,000 (9/28/11)
Puerta Azul
- 80968 Via Puerta Azul, $178,000 (12/7/11)
- 80878 Via Puerta Azul, $202,395 (9/22/11)
- 80806 Via Puerta Azul, $215,000 (9/16/11)
- 80841 Via Puerta Azul, $246,100 (11/3/11)
- 80782 Via Puerta Azul, $250,000 (9/29/11)
- 80907 Via Puerta Azul, $269,500 (11/22/11)
- 80825 Calle Azul, $280,000 (1/30/12)
Rancho La Quinta Country Club
- 48315 Casita Drive, $270,000 (12/5/11)
- 48325 Via Solana, $405,000 (12/30/11)
- 78825 Via Melodia, $415,000 (11/9/11)
- 78910 Via Ventana, $425,000 (9/30/11)
- 49205 Rio Arenoso, $425,000 (10/3/11)
- 78775 Rio Seco, $437,000 (12/22/11)
- 48170 Casita Drive, $450,000 (10/28/11)
- 78840 Rio Seco, $530,000 (8/22/11)
- 48610 Capistrano Way, $635,000 (12/9/11)
- 48275 Vista Calico, $725,000 (11/15/11)
- 48465 Vista Calico, $730,000 (9/12/11)
- 79600 Mission Drive West, $740,000 (8/31/11)
- 78920 Via Carmel $771,500 (10/31/11)
- 48130 Paso Tiempo Lane, $806,000 (10/28/11)
- 48390 Vista Calico, $820,000 (9/30/11)
- 49452 Montana Way, 840,000 (10/11/11)
- 78970 Carmel Circle, $867,500 (11/18/11)
- 49315 Vista Estrella, $900,000 (12/15/11)
- 49230 Rancho Pointe, $1,100,000 (8/26/11)
- 49673 Montana Way, $1,110,525 (8/3/11)
- 48930 Vista Estrella, $1,242,000 (8/25/11)
- 49190 Rancho Pointe, $1,320,000 (11/30/11)
- 79055 Rancho La Quinta Drive, $1,370,000 (1/27/12)
- 49703 Via Conquistador, $1,375,000 (1/3/12)
Rancho Santana
- 81627 Rancho Santana Drive, $299,900 (1/13/12)
- 81659 Rancho Santana Drive, $315,000 (12/22/11)
- 81790 Rancho Santana Drive, $380,000 (11/17/11)
- 81689 Hidden Links Drive, $425,000 (1/24/12)
- 81529 Hidden Links Drive, $470,000 (12/5/11)
- 81881 Rancho Santana Drive, $500,000 (8/15/11)
- 81923 Seabiscuit Way, $525,000 (12/8/11)
- 81677 Ricochet Way, $558,000 (9/28/11)
- 81923 Rancho Santana Drive, $599,000 (12/20/11)
- 52455 Whispering Way, $875,000 (7/29/11)
Renaissance
- 49440 Ali Court, $295,000 (10/26/11)
- 79974 Julee Court, $360,250 (11/29/11)
- 49470 Ali Court, $376,000 (8/5/11)
- 49930 Patti Court, $380,000 (9/30/11)
- 49565 Ali Court, $391,000 (10/20/11)
- 49835 Patti Court, $395,999 (10/5/11)
Santa Rosa Cove
- 49861 Calle Estrella, $438,000 (8/3/11)
- 77140 Avenida Fernando, $495,000 (10/14/11)
- 77293 Calle Mazatlan, $550,000 (1/20/12)
- 49545 Avenida Vista Bonita, $690,000 (1/10/12)
Santa Rosa Trails
- 57706 Santa Rosa Trail, $384,000 (12/1/11)
- 57862 Santa Rosa Trail, $400,000 (8/31/11)
Santerra
- No Sales Recorded During Period
Stone Creek Ranch
- No Sales Recorded During Period
Talante
- 49695 Rancho La Merced, $580,000 (8/19/11)
- 49852 Rancho San Francisquito, $584,900 (9/30/11)
- 49465 Rancho Las Mariposas, $625,000 (11/22/11)
- 49812 Rancho San Francisquito, $635,000 (9/27/11)
- 79559 Rancho San Pascual, $750,000 (1/20/12)
The Citrus
- 79615 Mandarina, $465,000 (12/30/11)
- 79960 Tangelo, $504,000 (8/8/11)
- 79270 Toronja, $510,000 (12/2/11)
- 79900 Citrus, $580,000 (8/4/11)
- 79260 Citrus, $615,000 (8/19/11)
- 79635 Baya, $630,000 (12/30/11)
- 79115 Mandarina, $750,000 (11/22/11)
- 79344 Liga, $850,000 (12/1/11)
- 79520 Liga, $925,000 (12/15/11)
The Enclave
- No Sales Recorded During Period
The Estancias at Rancho La Quinta
- 79425 Briarwood, $1,375,000 (1/17/12)
The Estates at La Quinta
- No Sales Recorded During Period
The Estates at Point Happy
- 46224 Point Happy Way, $365,000 (12/22/11)
The Madison Club
- No Sales Recorded During Period
The Palms
- 56438 Palms Drive, $509,000 (11/15/11)
- 81934 Couples Court, $700,000 (11/18/11)
- 56821 Village Drive, $999,000 (1/26/12)
The Quarry at La Quinta
- No Sales Recorded During Period
Tradition
- 78313 Birkdale Court, $1,440,00 (8/31/11)
- 52820 Latrobe Lane, $1,625,000 (11/3/11)
- 78210 Masters Circle, $2,380,000 (12/27/11)
- 78100 Masters Circle, $2,700,000 (9/1/11)
- 78653 Peerless Place, $4.500,000 (11/23/11)
Trilogy
- 60455 Desert Shadows Drive, $218,000 (9/15/11)
- 81910 Sun Cactus Lane, $229,215 (10/19/11)
- 61275 Fire Barrel Drive, $245,000 (9/16/11)
- 60328 Desert Shadows Drive, $246,000 (12/14/11)
- 60895 Living Stone Drive, $250,000 (8/11/11)
- 61032 Fire Barrel Drive, $250,000 (9/21/11)
- 60445 Staghorn Drive, $263,500 (12/21/11)
- 60475 Staghorn Drive, $269,900 (8/31/11)
- 60495 Living Stone Drive, $270,000 (8/19/11)
- 60499 Desert Shadows Drive, $274,000 (11/18/11)
- 61076 Fire Barrel Drive, $290,000 (12/21/11)
- 81278 Golden Barrel Way, $303,500 (11/18/11)
- 81069 Barrel Cactus Road, $308,500 (1/6/12)
- 81184 Laguna Court, $310,000 (1/24/12)
- 81148 Laguna Court, $315,000 (12/30/11)
- 61444 Fire Barrel Drive, $327,900 (1/20/12)
- 61630 Toro Canyon Way, $336,500 (10/14/11)
- 60552 Silver Torch Circle, $340,000 (9/19/11)
- 81220 Laguna Court, $349,980 (9/15/11)
- 60180 Sweetshade Lane, $350,000 (8/11/11)
- 81919 Prism Drive, $350,000 (8/12/11)
- 81159 Caspian Court, $350,000 (9/20/11)
- 61230 Talea Drive, $369,000 (12/15/11)
- 81785 Sun Cactus Lane, $375,000 (8/26/11)
- 60724 O’Rourke Circle, $375,000 (12/16/11)
- 61120 Talea Drive, $375,000 (1/27/12)
- 61090 Living Stone Drive, $385,000 (12/8/11)
- 60180 Sweetshade Lane, $389,000 (1/5/12)
- 81612 Ulrich Drive, $389,900 (1/5/12)
- 61190 Talea Drive, $395,000 (12/30/11)
- 60639 White Sage Drive, $405,000 (1/31/12)
- 61677 Toro Canyon Way, $410,000 (9/14/11)
- 61170 Talea Drive, $410,000 (11/23/11)
- 60965 Living Stone Drive, $410,500 (9/23/11)
- 81176 Caspian Court, $418,000 (12/30/11)
- 81673 Rustic Canyon Drive, $440,000 (11/30/11)
- 61523 Topaz Drive, $460,000 (8/12/11)
- 81309 Bridle Path, $490,000 (8/31/11)
- 60343 Poinsettia Place, $515,000 (8/16/11)
- 81815 Golden Star Way, $525,000 (8/30/11)
- 60918 Desert Rose Drive, $540,000 (11/15/11)
- 61760 Tulare Lane, $549,000 (9/23/11)
- 81539 Dove Canyon Court, $575,000 (9/15/11)
- 81449 Golden Poppy, $580,000 (1/27/12)
- 61215 Fire Barrel Drive, $650,000 (12/8/11)
- 81641 Ulrich Drive, $690,000 (1/27/12)
- 81177 Red Rock Road, $722,000 (12/5/11)
